BA THREAD SIZES

BA THREAD SIZES
Numbers Diameter of Screw over thread Head Across Flats Threads per inch Pitch Tapping Drill Size
0 BA 0.2360 inch 0.413 inch 25.4 tpi 0.0394 inch 5.1 mm
1 BA 0.2090 inch 0.366 inch 28.2 tpi 0.0354 inch 4.5 mm
2 BA 0.1850 inch 0.324 inch 31.4 tpi 0.0319 inch 4 mm
3 BA 0.1610 inch 0.282 inch 34.8 tpi 0.0287 inch 3.4 mm
4 BA 0.1420 inch 0.249 inch 38.5 tpi 0.0260 inch 3 mm
5 BA 0.126 inch 0.221 inch 43 tpi 0.0232 inch 2.65 mm
6 BA 0.11 inch 0.193 inch 47.9 tpi 0.0209 inch 2.3 mm
7 BA 0.0982 inch 0.172 inch 52.9 tpi 0.0189 inch 2.05 mm
8 BA 0.086 inch 0.151 inch 59.1 tpi 0.0169 inch 1.8 mm
9 BA 0.075 inch 0.131 inch 65.1 tpi 0.0154 inch 1.55 mm
10 BA 0.067 inch 0.117 inch 72.6 tpi 0.0138 inch 1.4 mm
11 BA 0.059 inch 0.103 inch 81.9 tpi 0.0122 inch 1.2 mm
12 BA 0.051 inch 0.089 inch 90.9 tpi 0.011 inch 1.05 mm
13 BA 0.047 inch 0.082 inch 102 tpi 0.0098 inch 0.98 mm
14 BA 0.039 inch 0.068 inch 109.9 tpi 0.0091 inch 0.8 mm
15 BA 0.035 inch 0.061 inch 120.5 tpi 0.0083 inch 0.7 mm
16 BA 0.0310 inch 0.054 inch 133.3 tpi 0.0075 inch  0.6 mm

CLICK HERE FOR A PRINTABLE PDF VERSION