[Exif stats]
Shutter speed:
Exposure | | % (count) |
1/5000 s....1/3200 s. |                                           | 20.3% (12) |
1/1946 s. |               | 1.7% (1) |
1/1600 s....1/800 s. |                            | 28.8% (17) |
1/800 s....1/400 s. |            | 8.5% (5) |
1/400 s....1/200 s. |                      | 13.6% (8) |
1/200 s....1/100 s. |                      | 13.6% (8) |
1/100 s....1/50 s. |    | 0.0% (0) |
1/50 s....1/25 s. |                      | 13.6% (8) |
Aperture:
Aperture | | % (count) |
f/1.5 |               | 10.2% (6) |
f/1.8 |                            | 72.9% (43) |
f/1.8 |         | 15.3% (9) |
f/2.2 |                 | 1.7% (1) |
ISO speed:
ISO | | % (count) |
25...40 |                            | 72.9% (43) |
40 |                 | 1.7% (1) |
50...80 |                             | 11.9% (7) |
80 |    | 0.0% (0) |
100...160 |       | 3.4% (2) |
160...250 |    | 0.0% (0) |
250 |                 | 1.7% (1) |
320...500 |                         | 8.5% (5) |
Focal length:
Focal length | | % (count) |
1mm |                 | 1.7% (1) |
2mm |           | 6.8% (4) |
4mm |                         | 8.5% (5) |
5mm |                            | 72.9% (43) |
6mm |               | 10.2% (6) |
Flash usage:
Flash usage | | % (count) |
Not used |                            | 100.0% (59) |
© anriikata's gallery page creator, version 0.3.1