Exposure | % (count) | |
---|---|---|
1/250 s....1/125 s. | 37.5% (3) | |
1/125 s....1/80 s. | 37.5% (3) | |
1/50 s. | 25.0% (2) |
Aperture | % (count) | |
---|---|---|
f/1.8 | 100.0% (8) |
ISO | % (count) | |
---|---|---|
50...160 | 62.5% (5) | |
176 | 12.5% (1) | |
400...1250 | 25.0% (2) |
Focal length | % (count) | |
---|---|---|
4mm | 62.5% (5) | |
6mm | 37.5% (3) |
Flash usage | % (count) | |
---|---|---|
Not used | 100.0% (8) |
© anriikata's gallery page creator, version 0.3.1