[Exif stats]
Shutter speed:
Exposure | | % (count) |
1/200 s. |          | 11.1% (2) |
1/160 s....1/100 s. |                            | 44.4% (8) |
1/100 s. |                | 22.2% (4) |
1/80 s....1/50 s. |                | 22.2% (4) |
Aperture:
Aperture | | % (count) |
f/1.8 |                 | 11.1% (2) |
f/2.8 |                      | 5.6% (1) |
f/3.2 |                            | 77.8% (14) |
f/3.5 |                      | 5.6% (1) |
ISO speed:
ISO | | % (count) |
32 |                      | 5.6% (1) |
50 |                      | 5.6% (1) |
80 |                            | 77.8% (14) |
100 |                      | 5.6% (1) |
200 |                      | 5.6% (1) |
Focal length:
Focal length | | % (count) |
4mm |                            | 44.4% (8) |
5mm |          | 11.1% (2) |
6mm |                   | 27.8% (5) |
7mm...9mm |             | 16.7% (3) |
Flash usage:
Flash usage | | % (count) |
Not used |                            | 100.0% (18) |
© anriikata's gallery page creator, version 0.3.1